Paid
Hire@BarossaGawlerCoolrooms.com.au
0425 177 712 // 0404 860 022
ABN 26 729 064 828
| Invoice Number | INV-1117 |
| Order Number | Lyn |
| Invoice Date | 15/11/2021 |
| Due Date | 26/11/2022 |
| Total Due | $140.00 |
Via Email
Strawberry Fete November 19th Nov 2022
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | 1 Days x Lean-In Coolroom including FREE Delivery & Pickup // Discounted For A Good Cause "Rexy" Coolroom - 1 Day/Night // Discounted For A Good Cause |
$140.00 | $140.00 |
| Sub Total | $140.00 |
| Tax | $0.00 |
| Total Due | $140.00 |
PAY BY CREDT/DEBIT CARD
Make a Payment - Secure Credit/Debit Card
PAY BY CASH
Cash payments are acceptable on arrival/pickup.
Direct Deposit:
BSB 633-000
A/C 154520704