Paid
Hire@BarossaGawlerCoolrooms.com.au
0425 177 712 // 0404 860 022
ABN 26 729 064 828
Invoice Number | INV-1081 |
Order Number | MV0480 |
Invoice Date | 19/03/2020 |
Due Date | 27/03/2020 |
Total Due | $1,040.00 |
Via Email
12 weeks x $260 per week. (MONTHLY INVOICES x 3) - FINAL
PO MV0480
Contact: Ian Craig
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
4 | Walk-in Coolroom Delivered on 21st January 2020 Month 3 of 3. |
$260.00 | $1,040.00 |
Sub Total | $1,040.00 |
Tax | $0.00 |
Total Due | $1,040.00 |
PAY BY CREDT/DEBIT CARD
Make a Payment - Secure Credit/Debit Card
PAY BY CASH
Cash payments are acceptable on arrival/pickup.
Direct Deposit:
BSB 633-000
A/C 154520704