Paid
Hire@BarossaGawlerCoolrooms.com.au
0425 177 712 // 0404 860 022
ABN 26 729 064 828
| Invoice Number | INV-1150 |
| Order Number | Committee |
| Invoice Date | 23/01/2025 |
| Due Date | 30/01/2025 |
| Total Due | $150.00 |
Via Email
Hire of the TongMaster BBQ Coolroom Combo
2 Days - Saturday & Sunday
Special Rate $75 per Day In Sponsorship
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 2 | Tongmaster BBQ Coolroom Hire 2 Day Hire for StarPlex Australia Day Basketball Carnival |
$75.00 | $150.00 |
| Sub Total | $150.00 |
| Tax | $0.00 |
| Total Due | $150.00 |
PAY BY CREDT/DEBIT CARD
Make a Payment - Secure Credit/Debit Card
PAY BY CASH
Cash payments are acceptable on arrival/pickup.
Direct Deposit:
BSB 633-000
A/C 154520704