Paid
Hire@BarossaGawlerCoolrooms.com.au
0425 177 712 // 0404 860 022
ABN 26 729 064 828
Invoice Number | INV-1091 |
Order Number | Craig McDonald |
Invoice Date | 15/03/2021 |
Due Date | 22/03/2021 |
Total Due | $1,080.00 |
Via Email
Location: Lindhurst
Ice Machine Rental
PERIOD: 22nd FEBRUARY (Pickup) TO 15th MARCH
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
10 | Active Days Ice machine in Use |
$60.00 | $600.00 |
12 | INactive Days Ice machine NOT in Use |
$40.00 | $480.00 |
Sub Total | $1,080.00 |
Tax | $0.00 |
Total Due | $1,080.00 |
PAY BY CREDT/DEBIT CARD
Make a Payment - Secure Credit/Debit Card
PAY BY CASH
Cash payments are acceptable on arrival/pickup.
Direct Deposit:
BSB 633-000
A/C 154520704