Paid
Hire@BarossaGawlerCoolrooms.com.au
0425 177 712 // 0404 860 022
ABN 26 729 064 828
Invoice Number | INV-1093 |
Order Number | Craig McDonald |
Invoice Date | 01/04/2021 |
Due Date | 08/04/2021 |
Total Due | $880.00 |
Via Email
Location: Lindhurst
Ice Machine Rental
PERIOD #2: 16th March TO 6th April
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
0 | Active Days Ice machine in Use |
$60.00 | $0.00 |
22 | INactive Days Ice machine NOT in Use |
$40.00 | $880.00 |
Sub Total | $880.00 |
Tax | $0.00 |
Total Due | $880.00 |
PAY BY CREDT/DEBIT CARD
Make a Payment - Secure Credit/Debit Card
PAY BY CASH
Cash payments are acceptable on arrival/pickup.
Direct Deposit:
BSB 633-000
A/C 154520704