Paid
Hire@BarossaGawlerCoolrooms.com.au
0425 177 712 // 0404 860 022
ABN 26 729 064 828
Invoice Number | INV-1120 |
Order Number | Mark Cooper |
Invoice Date | 24/01/2023 |
Due Date | 31/01/2023 |
Total Due | $195.00 |
Via Email
Coolroom Hire 20th - 23rd Jan 2023
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 3 Days/Nights x Walk-In Coolroom REDUCED TO 2 DAYS/NIGHTS 3 Days/Nights x Walk-In Coolroom (Pickup and Return By You) // Normally $255 |
$195.00 | $195.00 |
Sub Total | $195.00 |
Tax | $0.00 |
Total Due | $195.00 |
PAY BY CREDT/DEBIT CARD
Make a Payment - Secure Credit/Debit Card
PAY BY CASH
Cash payments are acceptable on arrival/pickup.
Direct Deposit:
BSB 633-000
A/C 154520704