Paid
Hire@BarossaGawlerCoolrooms.com.au
0425 177 712 // 0404 860 022
ABN 26 729 064 828
Invoice Number | INV-1104 |
Order Number | Greg Carter |
Invoice Date | 27/01/2022 |
Due Date | 03/02/2022 |
Total Due | $150.00 |
Via Email
Killa Coolroom Hire 10 Days
Returned on 26th Jan 2022
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
10 Day | Killa Coolroom Hire / Long-term Rate |
$65.00 | $650.00 |
1 | Less Paid | $-500.00 | $-500.00 |
Sub Total | $150.00 |
Tax | $0.00 |
Total Due | $150.00 |
PAY BY CREDT/DEBIT CARD
Make a Payment - Secure Credit/Debit Card
PAY BY CASH
Cash payments are acceptable on arrival/pickup.
Direct Deposit:
BSB 633-000
A/C 154520704